| Prunus yedoensis Matsum. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus yedoensis Matsum. | 
		| Herbarium Name Used: | Prunus yedoensis Matsum. | 
		| Locality: | USA. Alabama. Jefferson: Medical Park Drive East, 0.54 mile west of Edwards Lake Road. | 
		| Description: | Small trees/seedlings. Several. | 
		| Habitat: | Upper edge of hardwood ravine on the south side of the road. | 
		| Reproductive State: | Flower | 
		| Elevation: | 1199 Feet | 
		| Collector: | Diamond, Alvin R. 29559 with P.C. Harris
 | 
		| Date: | 27 Mar 2021 | 
		| Accession No: | TROY000052112 | 
		| Image: | TROY000052112.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Prunus yedoensis Matsumura | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus yedoensis Matsumura | 
		| Herbarium Name Used: | Prunus yedoensis Matsumura | 
		| Locality: | USA. Alabama. Pike: Troy. Campus of Troy University. Between Luther Drive and McKinley Drive. Wooded area along small stream feeding Lake Lagoona. | 
		| Habitat: | Wooded area along small stream | 
		| Elevation: | 450 ft | 
		| Collector: | Diamond, Alvin R. 29206 | 
		| Date: | 19 Mar 2020 | 
		| Accession No: | UWAL0047109 | 
		| Image: | UWAL0047109.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Prunus yedoensis Matsumura | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus yedoensis Matsumura | 
		| Herbarium Name Used: | Prunus yedoensis Matsumura | 
		| Locality: | USA. Alabama. Pike: Troy. Campus of Troy University. Between Luther Drive and McKinley Drive. | 
		| Habitat: | Wooded area along small stream feeding Lake Lagoona. | 
		| Reproductive State: | Flower | 
		| Elevation: | 450 Feet | 
		| Collector: | Diamond, Alvin R. 29206 | 
		| Date: | 19 Mar 2020 | 
		| Accession No: | TROY000049393 | 
		| Image: | TROY000049393.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |