| Aesculus ×bushii C. K. Schneider | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | SAPINDACEAE | 
		| Currently Accepted Name: | Aesculus ×bushii C. K. Schneider | 
		| Herbarium Name Used: | Aesculus bushii C. K. Schneider [A. glabra × pavia] | 
		| Locality: | USA. Alabama. Lawrence: 2.65 air mi. WNW of Wren. Along S side of Co. Rd. 59  approx. 0.28 mi. SW of jct. with Co. Rd 99. | 
		| Habitat: | Small understory tree on edge of calcareous woods. | 
		| Collector: | England, J. Kevin 3276 | 
		| Date: | 26 Mar 2012 | 
		| Accession No: | UWAL0014318 | 
		| Image: | UWAL0014318.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Aesculus ×bushii C.K. Schneid | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | SAPINDACEAE | 
		| Currently Accepted Name: | Aesculus ×bushii C.K. Schneid | 
		| Herbarium Name Used: | Aesculus × bushii C.K. Schneid | 
		| Locality: | USA. Alabama. Sumter: 5.0 air mi. NNW of Livingston. Along W side of McCainville Rd. ca. 1.4 mi N of jct. with AL Hwy 28. | 
		| Habitat: | Mesic woodlands over calcareous chalk. | 
		| Collector: | Keener, Brian R. 12821 with Rachel Sewell
 | 
		| Date: | 09 Mar 2023 | 
		| Accession No: | UWAL0056541 | 
		| Image: | UWAL0056541.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2023 | 
            
	
		| Aesculus glabra ×pavia C.K. Schneider | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | SAPINDACEAE | 
		| Currently Accepted Name: | Aesculus glabra ×pavia C.K. Schneider | 
		| Herbarium Name Used: | Aesculus glabra × pavia [A. × bushii C.K. Schneide] | 
		| Locality: | USA. Alabama. Lawrence: 2.65 air mi. WNW of Wren. Along S side of Co. Rd. 59 approx. 0.28 mi. SW of jct. with Co. Rd. 99. | 
		| Description: | calyx cream-scarlet; lateral petals cream fading to scarlet near tip with upper petals cream with a scarlet splotch in ceneter of petal; leaflets 5-7. Aesculus pacia & A. glabra both located nearby. | 
		| Habitat: | Small understory tree on edge of calcareous woods; | 
		| Collector: | England, J. Kevin 3279 | 
		| Date: | 26 Mar 2012 | 
		| Accession No: | UWAL0013220 | 
		| Image: | UWAL0013220.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Aesculus X bushii C.K. Schneid. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | HIPPOCASTANACEAE | 
		| Currently Accepted Name: | Aesculus X bushii C.K. Schneid. | 
		| Herbarium Name Used: | Aesculus × bushii  C.K. Schneid. | 
		| Locality: | USA. Alabama. Lowndes: U.S. Hwy. 80, 0.08 mile west of Gardner Circle. | 
		| Description: | Both parents present. | 
		| Habitat: | Hardwood floodplain of un-named tributary of Tallawassee Creek. | 
		| Reproductive State: | Flower | 
		| Elevation: | 210 Feet | 
		| Collector: | Diamond, Alvin R. 28781 | 
		| Date: | 07 Mar 2019 | 
		| Accession No: | TROY000047510 | 
		| Image: | TROY000047510.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Aesculus Xbushii C.K. Schneid. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | SAPINDACEAE | 
		| Currently Accepted Name: | Aesculus Xbushii C.K. Schneid. | 
		| Herbarium Name Used: | Aesculus X bushii  C.K. Schneid. | 
		| Locality: | USA. Alabama. Lowndes: U.S. Hwy. 80, 0.08 mile west of Gardner Circle. | 
		| Description: | Both parents present. | 
		| Habitat: | Hardwood floodplain of un-named tributary of Tallawassee Creek. | 
		| Reproductive State: | Flower | 
		| Elevation: | 210 ft | 
		| Collector: | Diamond, Alvin R. 28781 | 
		| Date: | 07 Mar 2019 | 
		| Accession No: | UWAL0039220 | 
		| Image: | UWAL0039220.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Aesculus xbushii Schneid. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | HIPPOCASTANACEAE | 
		| Currently Accepted Name: | Aesculus xbushii Schneid. | 
		| Herbarium Name Used: | Aesculus xbushii Schneid. | 
		| Locality: | Alabama, Colbert, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne FH-646 with Taylor, Chris T.
 | 
		| Date: | 14 Apr 2016 | 
		| Accession No: | ALNHS00003904 | 
		| Image: | ALNHS00003904.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |