| Crataegus sargentii Beadle | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus sargentii Beadle  var. gilva  (Beadle) Lance  - Determined By: Ronald W. Lance, 2021 | 
		| Herbarium Name Used: | Crataegus sargentii Beadle var. gilva (Beadle) Lance | 
		| Locality: | USA. Alabama. Wilcox: 8.2 air mi. SW of Oak Hill.  Along Ida Mason Rd.  just N of jct. with unnamed cut off road that leads E from locality to Co. Rd. 34. | 
		| Habitat: | Upland clay soil. | 
		| Collector: | Webb, Wayne K. s.n. | 
		| Date: | 28 Oct 2014 | 
		| Accession No: | UWAL0015487 | 
		| Image: | UWAL0015487.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Crataegus sargentii Beadle | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus sargentii Beadle var. gilva  (Beadle) Lance | 
		| Herbarium Name Used: | Crataegus sargentii Beadle var. gilva (Beadle) Lance | 
		| Locality: | USA. Alabama. Wilcox: | 
		| Collector: | Barger, T. Wayne SP#6550 | 
		| Date: | 22 Oct 2024 | 
		| Accession No: | ALNHS00010550 | 
		| Image: | ALNHS00010550.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Crataegus sargentii Beadle | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Crataegus sargentii Beadle var. gilva  (Beadle) Lance | 
		| Herbarium Name Used: | Crataegus sargentii Beadle var. gilva (Beadle) Lance | 
		| Locality: | USA. Alabama. Wilcox: | 
		| Collector: | Barger, T. Wayne SP#6550 | 
		| Date: | 22 Oct 2024 | 
		| Accession No: | ALNHS00010407 | 
		| Image: | ALNHS00010407.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |