| Equisetum ferrissii Clute (pro sp.) | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | EQUISETACEAE | 
		| Currently Accepted Name: | Equisetum ferrissii Clute (pro sp.)  - Determined By: Warren H. Wagner, Jr., _-_-1977 | 
		| Herbarium Name Used: | Equisetum X ferrissii Clute (pro sp.) | 
		| Locality: | USA. Alabama. Bibb: Scottsville | 
		| Description: | Upper districts N to Illinois | 
		| Habitat: | damp clay soil | 
		| Reproductive State: | Vegetative | 
		| Collector: | Smith, Eugene A. s.n. | 
		| Date: | 21 Jul 1877 | 
		| Accession No: | UNA00051299 | 
		| Image: | UNA00051299.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| EQUISETUM X FERRISSII CLUTE | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | EQUISETACEAE | 
		| Currently Accepted Name: | EQUISETUM X FERRISSII CLUTE | 
		| Herbarium Name Used: | EQUISETUM X FERRISSII CLUTE | 
		| Locality: | USA. ALABAMA. Sumter: LIVINGSTON 1 BLOCK FROM COURTHOUSE | 
		| Habitat: | WEED IN FLOWER BED. | 
		| Notes: | 7660 | 
		| Collector: | JONES, JR., SAMUEL B. | 
		| Date: | 2 Jul 1960 | 
		| Accession No: | AUA_ACC_7660 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |