| Prunus umbellata Ell | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus umbellata Ell | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Chambers: Al 77, Repton | 
		| Habitat: | Shrub of small granite outcrop | 
		| Collector: | Kral, Robert 82667 | 
		| Date: | 23 Jun 1993 | 
		| Accession No: | UWAL0018565 | 
		| Image: | UWAL0018565.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Prunus umbellata Ell | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus umbellata Ell | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Blount: Hickory Lane and Beck Circle, W of Hayden near jct I-65 and US 31 | 
		| Habitat: | Oak-pine forested creekbank | 
		| Collector: | Kral, Robert 81949 | 
		| Date: | 05 Apr 1993 | 
		| Accession No: | UWAL0019624 | 
		| Image: | UWAL0019624.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | Rosaceae | 
		| Currently Accepted Name: | Prunus umbellata Ell. | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Jackson: Paint Rock Preserve. Atop sandstone cap,  edge of broad plateau | 
		| Description: | Rare, a single small scruffy tree w/ Vaccinium elliottii, Carex nigromarginata | 
		| Habitat: | Dry deciduous woodland of oak, red maple, hickory, red cedar | 
		| Reproductive State: | Flower | 
		| Collector: | Sorrie, Bruce A. 13704 with Sam Tessel, Bill Finch
 | 
		| Date: | 27 Mar 2019 | 
		| Accession No: | UNA00074028 | 
		| Image: | UNA00074028.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 23 Jan 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | Rosaceae | 
		| Currently Accepted Name: | Prunus umbellata Ell.  - Determined By: John H. Wiersema, _-_-1978 | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Tuscaloosa: Along the Warrior River near Lock 13 | 
		| Habitat: | deciduous forest | 
		| Reproductive State: | Fruit | 
		| Collector: | Thomas, Joab L. 252 with Deramus, Johnson,  Naugle
 | 
		| Date: | 28 Jun 1967 | 
		| Accession No: | UNA00015615 | 
		| Image: | UNA00015615.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 23 Jan 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | Rosaceae | 
		| Currently Accepted Name: | Prunus umbellata Ell. | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Randolph: Steep slopes on E side of Tallapoosa River T18S R10E S5 | 
		| Description: | very dry | 
		| Habitat: | granite slope exposures, very dry | 
		| Collector: | Nixon, C.F. 2424 with CL Lawler
 | 
		| Date: | 20 Jul 1986 | 
		| Accession No: | UNA00047413 | 
		| Image: | UNA00047413.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 23 Jan 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | Rosaceae | 
		| Currently Accepted Name: | Prunus umbellata Ell. | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Randolph: E of the Tallapoosa River T18S R10E S5 and S8 | 
		| Habitat: | river bank and along dirt road running along the bank | 
		| Collector: | Nixon, C.F. 2441 with CL Lawler
 | 
		| Date: | 20 Jul 1986 | 
		| Accession No: | UNA00047492 | 
		| Image: | UNA00047492.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 23 Jan 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | Rosaceae | 
		| Currently Accepted Name: | Prunus umbellata Ell. | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Pickens: Off AL17, Cochrane Recreation Area, ca 7.5 mi SW of Aliceville | 
		| Description: | Uncommon tree, 15 ft tall; flowers white | 
		| Habitat: | near pond | 
		| Reproductive State: | Flower | 
		| Collector: | Davenport, L.J. 6189 | 
		| Date: | 19 Apr 2016 | 
		| Accession No: | UNA00073836 | 
		| Image: | UNA00073836.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 23 Jan 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | Rosaceae | 
		| Currently Accepted Name: | Prunus umbellata Ell.  - Determined By: H. J. Binkley, Jr., _-Apr-1976 | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Calhoun: At Choccolocca Sportsman's Club near Eastaboga Fish Hatchery | 
		| Description: | Nott common. A small tree | 
		| Habitat: | sparsely wooded area | 
		| Reproductive State: | Flower | 
		| Collector: | Shull, J. Kenneth 65 | 
		| Date: | 24 Apr 1965 | 
		| Accession No: | UNA00015619 | 
		| Image: | UNA00015619.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 23 Jan 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | Rosaceae | 
		| Currently Accepted Name: | Prunus umbellata Ell. | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Tuscaloosa: W bank of Lake Tuscaloosa, near boat landing, Rock Quarry Park, 0.3 mi E of RiceMine Rd on rd to Lake Tuscaloosa Dam | 
		| Description: | rare | 
		| Habitat: | clay soil in deciduous woods | 
		| Reproductive State: | Flower | 
		| Collector: | Caddell, Gloria M. 1 | 
		| Date: | 12 Mar 1977 | 
		| Accession No: | UNA00015614 | 
		| Image: | UNA00015614.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 23 Jan 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus umbellata Ell. | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Houston: ca. 3.5 miles SE of Daleville; Sandhill habitat along Hwy. 84 at 0.7 mi. E of Little Choctawhatchee River | 
		| Description: | -flowers white- | 
		| Collector: | MacDonald, John R. 5874 | 
		| Date: | 07 Mar 1993 | 
		| Accession No: | UNA00048578 | 
		| Image: | UNA00048578.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus umbellata Ell. | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Crenshaw: Roadside park along Potsaliga River at St. Rt. 106, ca. 7.5 mi. due NNW of Dozier | 
		| Description: | Small tree to ca. 10 ft. tall; corolla white | 
		| Collector: | Haynes, Robert R. 8861 with Frank D. Bowers
 | 
		| Date: | 21 Mar 1987 | 
		| Accession No: | UNA00015612 | 
		| Image: | UNA00015612.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus umbellata Ell.  - Determined By: Robert R. Haynes, _-_-1997 | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Hale: Talladega National Forest, south of Duncanville | 
		| Habitat: | on hill side, deciduous woods | 
		| Collector: | Chermock, Ralph L. s.n. with Ottilie D. Chermock
 | 
		| Date: | 29 Mar 1952 | 
		| Accession No: | UNA00027460 | 
		| Image: | UNA00027460.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus umbellata Ell. | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Shelby: above Shelby Co 1, 1.1 mi N of jct with Shelby Co 13. T21S, R4W, N1/2 Sec 5 | 
		| Description: | Small tree, 15' tall, Petals white. | 
		| Habitat: | well-drained slope | 
		| Collector: | Wiersema, John H. 563 | 
		| Date: | 14 Apr 1979 | 
		| Accession No: | UNA00015609 | 
		| Image: | UNA00015609.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus umbellata Ell.  - Determined By: H. J. Bickley, Jr., _-Oct-1975 | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Tuscaloosa: University of Alabama Arboretum, Tuscaloosa, NE of pavilion. | 
		| Description: | Small tree Fls. White | 
		| Habitat: | open pine woods | 
		| Collector: | Deramus, Rebecca 360 | 
		| Date: | 17 Apr 1963 | 
		| Accession No: | UNA00015611 | 
		| Image: | UNA00015611.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus umbellata Ell. | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Winston: Forest Service road 224, ca. 13 mi. due NE of Haleyville sec. 30, T8S, R8W | 
		| Description: | Fl. white; common | 
		| Habitat: | Roadside | 
		| Collector: | Haynes, Robert R. 6427 | 
		| Date: | 08 Apr 1978 | 
		| Accession No: | UNA00015620 | 
		| Image: | UNA00015620.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus umbellata Ell.  - Determined By: Robert R. Haynes, _-_-1986 | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Mobile: West Fowl River (Bayou Capron) | 
		| Reproductive State: | Fruit | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | 16 Apr 1871 | 
		| Accession No: | UNA00015613 | 
		| Image: | UNA00015613.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus umbellata Ell. | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Escambia: Solon Dixon Forestry Education Center, ca 1.9 air mi NNW of center offices, generally along center road at cypress swamp area just above Conecuh Rover. Auburn University. Latlon WGS84 | 
		| Description: | w/ Quercus stellata, Liquidambar styraciflua & Carya sp. | 
		| Habitat: | Periodically wet swale dominated by Taxodium | 
		| Reproductive State: | Fruit | 
		| Elevation: | 150 Feet | 
		| Collector: | Hansen, Curtis J. 3277 with L.R. Goertzen
 | 
		| Date: | 19 Jun 2008 | 
		| Accession No: | UNA00068484 | 
		| Image: | UNA00068484.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus umbellata Ell.  - Determined By: John H. Wiersema, _-_-1978 | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Hale: Gallion; Big Prairie Creek | 
		| Habitat: | borders of fields and woods | 
		| Reproductive State: | Vegetative | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | 23 May 1893 | 
		| Accession No: | UNA00015621 | 
		| Image: | UNA00015621.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus umbellata Ell. | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Coosa: ca. 13.5 mi. due SW of Rockford on unpaved, unnumbered road | 
		| Description: | corolla white; small tree ca. 15 ft. tall, ca. 3 in. DBH; common | 
		| Habitat: | Dry hillside with mixed woods | 
		| Collector: | Haynes, Robert R. 8789 | 
		| Date: | 20 Mar 1987 | 
		| Accession No: | UNA00015608 | 
		| Image: | UNA00015608.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus umbellata Ell. | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Blount: 2.5 mi SE of Blountsville. Off of unmarked road at jct with Graves Creek.  Appx 0.25 miles from jct with AL 79. T11S R1E S30 | 
		| Description: | Shrub to 1.5 m tall | 
		| Habitat: | Sandstone outcrop. | 
		| Reproductive State: | Fruit | 
		| Collector: | Keener, Brian R. 856 | 
		| Date: | 30 May 1998 | 
		| Accession No: | UNA00058433 | 
		| Image: | UNA00058433.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus umbellata Ell. | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Tuscaloosa: US 43, 12 mi. n. Northport. | 
		| Description: | To 20', 4 d.b.h.; bark tight, dark gray-brown; | 
		| Habitat: | sandy pine-post oak woods | 
		| Collector: | Kral, Robert 31096 | 
		| Date: | 05 Jun 1968 | 
		| Accession No: | UNA00015610 | 
		| Image: | UNA00015610.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus umbellata Ell. | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Geneva: Pea River w. side, west of Samson by Ala 52. | 
		| Description: | Shrub | 
		| Habitat: | sandy river bottoms, | 
		| Collector: | Kral, Robert 53471 | 
		| Date: | 25 Jun 1974 | 
		| Accession No: | UNA00022036 | 
		| Image: | UNA00022036.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus umbellata Ell.  - Determined By: John H. Wiersema, _-_-1978 | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Baldwin: Sibley Mill | 
		| Habitat: | borders of woods in rich damp soil | 
		| Reproductive State: | Flower | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | 18 Mar 1887 | 
		| Accession No: | UNA00015617 | 
		| Image: | UNA00015617.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus umbellata Ell.  - Determined By: John H. Wiersema, _-_-1978 | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Clarke: Choctaw Corner | 
		| Habitat: | rich woods and copses | 
		| Reproductive State: | Fruit | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | 28 Apr _ | 
		| Accession No: | UNA00015618 | 
		| Image: | UNA00015618.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus umbellata Ell. | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Butler: Alabama Hwy. 10 at the west side of Pigeon Creek. | 
		| Description: | small trees | 
		| Habitat: | Sandy Creek bank | 
		| Reproductive State: | Fruit | 
		| Collector: | Diamond, Alvin R. 16780 | 
		| Date: | 11 Aug 2006 | 
		| Accession No: | UNA00065635 | 
		| Image: | UNA00065635.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus umbellata Ell.  - Determined By: Robert R. Haynes, _-Apr-2001 | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Lamar: 5.5 mi SE of Millport. Lindsey Road just N of where it crosses Coal Fire Creek, ca. 5.5 mi. due SE of Millport T17S R14W S34 NE1/4 | 
		| Description: | Corolla white; shrub ca. 2 m tall | 
		| Habitat: | Mixed woods; roadside | 
		| Reproductive State: | Flower | 
		| Elevation: | 460 Feet | 
		| Collector: | Haynes, Robert R. 10077 | 
		| Date: | 08 Apr 2001 | 
		| Accession No: | UNA00054198 | 
		| Image: | UNA00054198.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus umbellata Ell.  - Determined By: Robert R. Haynes, _-_-1986 | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. | 
		| Reproductive State: | Vegetative | 
		| Collector: | Unknown s.n. | 
		| Date: | s.d. | 
		| Accession No: | UNA00015616 | 
		| Image: | UNA00015616.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus umbellata Ell. | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Barbour: Hwy. 49 at 0.55 miles north of junction with Springhill Rd. in Springhill | 
		| Description: | occasional | 
		| Habitat: | slope with young open woods- | 
		| Collector: | MacDonald, John R. 11295 | 
		| Date: | 27 May 1998 | 
		| Accession No: | UNA00045941 | 
		| Image: | UNA00045941.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus umbellata Ell.  - Determined By: Robert R. Haynes, 26-Dec-96 | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Butler: County Route 46, ca. 11 miles due WNW of Greenville T10N R13E S6 | 
		| Description: | Shrub to 10 feet tall; corolla white. | 
		| Habitat: | Roadside | 
		| Elevation: | 450 Feet | 
		| Collector: | Haynes, Robert R. 9279 | 
		| Date: | 14 Mar 1988 | 
		| Accession No: | UNA00027118 | 
		| Image: | UNA00027118.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus umbellata Ell. | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Tuscaloosa: 3.5 mi ESE of Duncanville. Along side of FR 724, 0.2 mi. E of jct. FR 726 & 724, Talladega National Forest; Duncanville Quadrangle T24N R7E S29 | 
		| Description: | Small tree; common | 
		| Habitat: | Mesic woods | 
		| Reproductive State: | Fruit | 
		| Elevation: | 440 Feet | 
		| Collector: | Burckhalter, Robert 2553 | 
		| Date: | 09 May 1994 | 
		| Accession No: | UNA00055902 | 
		| Image: | UNA00055902.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus umbellata Ell.  - Determined By: R. Kral, _-_-1991 | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Shelby: Oak Mt. State Park; | 
		| Description: | small tree | 
		| Habitat: | north facing wooded sandstone slope near summit of mt. | 
		| Collector: | Kral, Robert 49441 | 
		| Date: | 29 Mar 1973 | 
		| Accession No: | UNA00022100 | 
		| Image: | UNA00022100.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Prunus umbellata Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | Prunus umbellata Ell. | 
		| Herbarium Name Used: | Prunus umbellata Ell. | 
		| Locality: | USA. Alabama. Conecuh: Un-numbered dirt road E of Piney Woods Creek; Old Town Quad | 
		| Habitat: | Roadside; full sun; cutover pine woods | 
		| Reproductive State: | Fruit | 
		| Collector: | Diamond, Alvin R. 14517 | 
		| Date: | 24 Jul 2004 | 
		| Accession No: | UNA00062920 | 
		| Image: | UNA00062920.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| PRUNUS UMBELLATA ELL. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | PRUNUS UMBELLATA ELL. | 
		| Herbarium Name Used: | PRUNUS UMBELLATA ELL. | 
		| Locality: | USA. ALABAMA. Wilcox: ALABAMA HWY 41, CA 5 MI SW OF CAMDEN AT MI MARKER 84. | 
		| Habitat: | RED HILLS AREA. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 44128 | 
		| Collector: | DIAMOND, JR., ALVIN R. 2838 | 
		| Date: | 2 Sep 1986 | 
		| Accession No: | AUA000023730 | 
		| Image: | AUA000023730.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| PRUNUS UMBELLATA ELL. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | PRUNUS UMBELLATA ELL. | 
		| Herbarium Name Used: | PRUNUS UMBELLATA ELL. | 
		| Locality: | USA. ALABAMA. Crenshaw: UN-NUMBERED DIRT ROAD APPROX. 1 MILE NORTHEAST OF ALABAMA HWY. 106. | 
		| Habitat: | SANDY SOIL OF PINE PLANTATION. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 65630 | 
		| Collector: | DIAMOND, JR., ALVIN R. 16423 | 
		| Date: | 24 May 2006 | 
		| Accession No: | AUA000023696 | 
		| Image: | AUA000023696.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| PRUNUS UMBELLATA ELL. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | PRUNUS UMBELLATA ELL. | 
		| Herbarium Name Used: | PRUNUS UMBELLATA ELL. | 
		| Locality: | USA. ALABAMA. Monroe: TUNNEL SPRINGS AT THE RAILROAD TUNNEL. | 
		| Habitat: | RICH WOODS. RED HILLS RAVINE. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 44042 | 
		| Collector: | DIAMOND, JR., ALVIN R. | 
		| Date: | 12 Aug 1985 | 
		| Accession No: | AUA000023720 | 
		| Image: | AUA000023720.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| PRUNUS UMBELLATA ELL. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ROSACEAE | 
		| Currently Accepted Name: | PRUNUS UMBELLATA ELL. | 
